SUMMARY OF FATAL GUN INCIDENTS April 2024 — March 2025
by Gun Control Network on 10-11-2025
GCN monitors FATAL GUN INCIDENTS in Great Britain and compiles a list that summarises the available information.
This information is collected from online media reports, though it’s not possible to provide a complete picture as details are often lacking. For example, the type of weapon is not always revealed, and some deaths are not made public immediately — in particular, self-inflicted deaths are often not reported until the conclusion of an inquest many months later and some never appear in the media.
GCN is often frustrated by the reluctance of the authorities and/or the media to provide accurate details, particularly on the weapon involved, its provenance and legal status. FOI requests for more information are routinely refused. NR – weapon used not reported.
We would be grateful for any authenticated reports that would allow us to update our own records and provide a more complete picture. The details below were believed to be correct as of May 17 2025.
RECORDED GUN DEATHS IN 2024 – 2025 (46)
HOMICIDES (30) – 7 Shotgun, 6 Handgun, 1 Rifle, 16 Not reported – most are likely to be handguns
| Date | Victim (Age) | Location | Weapon | Outcome |
| Apr 1 | Janayo Lucima (21) | West Kensington, W London | Handgun | 4 |
| Apr 20 | Dora Leese (76) | Meir Park, Staffordshire | NR | 6, 7 |
| May 1 | Marcus Smith | Whaley Bridge, Derbyshire | NR | 5 |
| May 11 | Jazmel Patterson-Low (26) | Lambeth, S London | NR | 5 |
| Jun 9 | Sebastiaan James-Kraan (20) | Hanwell, W London | Converted TVBF[1] | 4 |
| Jun 23 | Ellis Cox (19) | Aintree, Merseyside | Pistol | 5 |
| Jul 8 | Connor Brookes (20) | Walsall, W Midlands | Shotgun | 1 |
| Jul 10 | Jesse Lloyd-Smith (20) | Peckham, S London | Pistol | 4 |
| Jul 17 | Rikki Berry (36) | Kirkby, Merseyside | Pistol | 1 |
| Jul 21 | Rene Graham (15) | Ladbrook Grove, W London | NR | 5 |
| Jul 25 | Thomas Olverson (75) | Scarisbrick, Lancashire | Shotgun | 5 |
| Aug 6 | Joshua McLean (31) | Bethnal Green, E London | NR | 3 |
| Sep 4 | Tikquaan Stephenson-Walters (28) | West Kilburn, NW London | Shotgun | 5 |
| Sep 13 | Giselle Prosper (13) | Luton, Bedfordshire | Shotgun | 1 |
| Sep 13 | Kyle Prosper (16) | Luton, Bedfordshire | Shotgun | 1 |
| Sep 13 | Juliana Prosper (48) | Luton, Bedfordshire | Shotgun | 1 |
| Sep 17 | Mustapha Jatta (30) | Kings Langley, Hertfordshire | NR | 5 |
| Sep 28 | Jay Cartmell (8) | Warcop, Cumbria | Shotgun | 5 |
| Oct 5 | Christine Jefferies (72) | Trowbridge, Cardiff | Rifle | 6, 7 |
| Oct 13 | Hanif Redwood (32) | Barking, E London | NR | 5 |
| Oct 15 | Serafettin Oklu (41) | Tottenham, N London | NR | 3 |
| Oct 19 | Riyan Ali (19) | Birmingham, W Midlands | NR | 3 |
| Nov 10 | Curtis Green (30) | Sydenham, S London | NR | 5 |
| Nov 22 | Raad Asmael (27) | Edgbaston, W Midlands | NR | 5 |
| Dec 14 | Michelle Sadio (44) | Harlesden, NW London | NR | 3 |
| Feb 14 | Lisa Smith (43) | Knockholt, Kent | Handgun | 15 |
| Mar 4 | Lathaniel Burrell (16) | Stockwell, S London | NR | 3 |
| Mar 7 | Neo Graham (24) | Wolverhampton, W Midlands | NR | 3 |
| Mar 9 | Joanne Penney (40) | Talbot Green, Rhondda Cynon Taf | NR | 3 |
| Mar 20 | Mahad Abdi Mohamed (27) | Tottenham, N London | NR | – |
[1] Top Venting Blank-Firer
SELF-INFLICTED (14) – 6 Shotgun, 1 Rifle, 1 Handgun, 6 Not reported
| Apr 20 | Peter Leese (78) | Meir Park, Staffordshire | NR | 6, 7 |
| Apr 24 | David Jones (72) | Kerry, Powys | Shotgun | 7 |
| May 6 | Edward Milner (26) | Henley, West Sussex | Shotgun | 11 |
| May 31 | Unnamed (50s) | Stafford, Staffordshire | NR | 13 |
| Jun 8 | Andrew Miller (52) | Liverton, Devon | Shotgun | 7 |
| Jun 9 | Unnamed (-) | Stanningley, W Yorkshire | Handgun | 13 |
| Jun 17 | John Crook (60) | Thetford Forest, Norfolk | Shotgun | 9 |
| Jun 28 | Unnamed (30s) | Luton, Bedfordshire | NR | 13 |
| Jul 8 | Brian Richards (93) | Sandwich, Kent | NR | 9 |
| Jul 10 | Richard Youngman (64) | East Village, Devon | Shotgun | 7 |
| Oct 5 | Steve Jefferies (74) | Trowbridge, Cardiff | Rifle | 6, 7 |
| Dec 13 | David Perry (69) | Chilton, Oxfordshire | Shotgun | 9 |
| Dec 29 | Malcolm Howell (85) | Macclesfield, Cheshire | NR | 7 |
| Feb 16 | Owen Donnelly (19) | Wigan, Greater Manchester | NR | 7 |
POLICE (2)
| Aug 11 | Joel Stenning (29) | Knaphill, Surrey | 13 | |
| Dec 24 | Marcus Meade (39) | Redditch, Worcestershire | 13 |
Key
Bold italic font – Female Victim
1 One or more person convicted of murder
(2 One or more person convicted of manslaughter)
3 One or more person charged with murder
4 Ongoing murder trial
5 One or more suspect arrested
6 Probable Murder-Suicide – not all details known in every case
7 Inquest awaited or adjourned
(8 Inquest verdict – Accident)
9 Inquest verdict – Suicide
(10 Inquest verdict – Unlawful killing)
11 Inquest verdict – Narrative conclusion
(12 Armed Forces)
13 Referred to IOPC
(14 Referred to Crown Prosecution Service)
15 Suspect died
