Summary of Fatal Gun Incidents April 2022 – March 2023
by GCN on 08-04-2024
GCN monitors FATAL GUN INCIDENTS in Great Britain and compiles a list that summarises the available information. This information is collected from online media reports though it’s not possible to provide a complete picture as details are often lacking. For example, the type of weapon is not always revealed, and some deaths are not made public immediately — in particular, self-inflicted deaths are often not reported until the conclusion of an inquest many months later and some never appear in the media.
GCN is often frustrated by the reluctance of the authorities and/or the media to provide accurate details, particularly on the weapon involved, its provenance and legal status. FOI requests for more information are routinely refused. NR – weapon used not reported.
We would be grateful for any authenticated reports that would allow us to update our own records and provide a more complete picture. The details below were correct as of April 4 2023.
RECORDED GUN DEATHS IN 2022-2023 (39)
HOMICIDES (25) – 5 Shotgun, 1 Handgun, 19 Unknown – most are likely to be handguns
Date | Victim (Age) | Location | Weapon | Outcome |
Apr 13 | Mihai Dobre (29) | Peterborough, Cambs | NR | 3 |
Jun 28 | Wendy Morris (76) | Thornford, Dorset | NR | 6, 10 |
Jul 7 | Mohammed Kasim (30) | Small Heath, Birmingham | NR | 5 |
Jul 19 | Daneche Tison (26) | Queen’s Park, NW London | NR | 5 |
Jul 24 | Sam Brown (28) | Walthamstow, NE London | NR | 3 |
Jul 24 | Camilo Palacio (22) | Wood Green, North London | NR | 3 |
Aug 10 | John McKinnon (47) | Teangue, Isle of Skye | Shotgun | 3 |
Aug 13 | Kacey Boothe (25) | Walthamstow, NE London | NR | 3 |
Aug 16 | Sam Rimmer (22) | Dingle, Merseyside | NR | 5 |
Aug 21 | Ashley Dale (28) | Old Swan, Merseyside | NR | 3 |
Aug 22 | Olivia Pratt-Korbel (9) | Knotty Ash, Merseyside | Handgun | 1 |
Sep 4 | Maximillian Kusi-Owusu (29) | Kensington, Central London | NR | 5 |
Oct 25 | Zakariya Jeilani Mohamed (32) | Ilford, East London | NR | 3 |
Oct 30 | Jackie Rutter (53) | Moreton, Merseyside | NR | 5 |
Oct 30 | Lemar Urquhart (27) | Brixton, South London | NR | 5 |
Nov 24 | Liam Smith (38) | Shevington, G Manchester | NR | 3 |
Dec 24 | Elle Edwards (26) | Wallasey, Merseyside | NR | 3 |
Jan 26 | Fernando Johnson (23) | Acton, West London | NR | 5 |
Feb 5 | Emma Pattison (45) | Epsom, Surrey | Shotgun | 6, 10 |
Feb 5 | Lettie Pattison (7) | Epsom, Surrey | Shotgun | 6, 10 |
Feb 9 | Kai McGinley (24) | Erith, South East London | NR | 3 |
Feb 28 | Neil Canney (37) | Greenock, Inverclyde | NR | 3 |
Mar 25 | Zikel Bobmanuel (32) | Openshaw, G Manchester | NR | 3 |
Mar 29 | Josh Dunmore (32) | Bluntisham, Cambridgeshire | Shotgun[1] | 3 |
Mar 29 | Gary Dunmore (57) | Sutton, Cambridgeshire | Shotgun1 | 3 |
SELF-INFLICTED (9) – 6 Shotgun, 3 Unknown
Apr 12 | Gary Hardwick (81) | Llandudno, Conwy | Shotgun | 10 |
Apr 25 | David Allen (89) | Winterbourne, Berkshire | Shotgun[2] | 10 |
Jun 6 | Serena Prest (64) | Upper Slaughter, Gloucestershire | Shotgun | 8 |
Jun 8 | Angela Richardson (64) | Goring, Oxfordshire | Shotgun | 8 |
Jun 8 | John Richardson (74) | Goring, Oxfordshire | Shotgun | 8 |
Jun 28 | Edward Morris (70) | Thornford, Dorset | NR | 6, 10 |
Jul 28 | Unnamed (70) | Astley Bridge, G Manchester | NR | 10 |
Aug 20 | Michael Roberts (50) | North London | NR | 8 |
Feb 5 | George Pattison (39) | Epsom, Surrey | Shotgun | 6, 10 |
POLICE (5)
Jun 21 | Donald Burgess (93) | St Leonards-on-Sea, East Sussex | Taser | 13 |
Sep 5 | Chris Kaba (23) | Streatham, South London | 14 | |
Oct 7 | Marius Ciolac (35) | Allenton, Derby | 13 | |
Nov 21 | Sali Byberi (29) | Braintree, Essex | Taser | 13 |
Dec 19 | Sergii Kuzmenko (40) | Carlisle, Cumbria | 13 |
Key
Bold italic font – Female Victim
1. One or more person convicted of murder
3. One or more person charged with murder
5. One or more suspect arrested
6. Murder-Suicide – not all details known in every case
8. Inquest verdict – Suicide
10. Inquest awaited or adjourned
13. Referred to IOPC
14. Referred to Crown Prosecution Service