Summary of fatal gun incidents: April 2025 — March 2026
by Gun Control Network on 14-04-2026
GCN monitors FATAL GUN INCIDENTS in Great Britain and compiles a list that a summary of the available information.
This information is collected from online media reports, though it’s not possible to provide a complete picture as details are often lacking. For example, the type of weapon is not always revealed, and some deaths are not made public immediately — in particular, self-inflicted deaths are often not reported until the conclusion of an inquest many months later and some never appear in the media.
GCN is often frustrated by the reluctance of the authorities and/or the media to provide accurate details, particularly on the weapon involved, its provenance and legal status. FOI requests for more information are routinely refused. NR – weapon used not reported.
We would be grateful for any authenticated reports that would allow us to update our own records and provide a more complete picture. The details below were believed to be correct as of Apr 14 2026.
RECORDED GUN DEATHS IN 2025 – 2026 (34)
HOMICIDES (19) – 4 Shotgun, 2 Handgun, 13 Not reported – most are likely to be handguns
| Date | Victim (Age) | Location | Weapon | Outcome |
| Apr 5 | Barry Dawson (60) | Stanley, Co. Durham | Handgun | 1 |
| May 14 | Kathryn Perkins (67) | Exmouth, Devon | Shotgun | 6, 7 |
| Jun 11 | Jordan Rodney (30) | Hammersmith, W London | Shotgun | 3 |
| Jun 19 | Anthony Morrison (41) | Croydon, S London | NR | 3 |
| Jun 26 | Keanu Harker (18) | Enfield, N London | NR | 3 |
| Aug 5 | Erdal Ozmen (45) | Stoke Newington, N London | NR | – |
| Aug 12 | Dale Stogden (50) | Wakefield, W Yorkshire | Blank-firing Pistol | 1 |
| Sep 8 | Kyrone Moodie (27) | Clapham, S London | NR | 3 |
| Sep 11 | Connor Batty (26) | Hemsworth, W Yorkshire | Shotgun | 3 |
| Sep 19 | Duaine Mills (28) | Wolverhampton, W Midlands | NR | 3 |
| Sep 19 | Syed Zain Ali (32) | Wolverhampton, W Midlands | NR | 3 |
| Sep 21 | Tyrece Balcha (18) | Wembley, NW London | NR | 3 |
| Sep 30 | Kassim Mohammed (32) | Sheffield, S Yorkshire | NR | 5 |
| Oct 25 | Jermaine Smith (30) | Wolverhampton, W Midlands | NR | 5 |
| Dec 15 | Jordan Gray (26) | Motherwell, N Lanarkshire | NR | 3 |
| Dec 19 | Simon Whyte (55) | Stonebridge, NW London | NR | – |
| Feb 11 | Piotr Pruszak (45) | Coxford, Hampshire | NR | 3 |
| Feb 28 | Coel Tainton (24) | Nottingham, Notts | Shotgun | 3 |
| Mar 28 | Nahom Medhanie (26) | Camden, Central London | NR | – |
UNCERTAIN (2) – 1 Air Rifle, 1 Not reported
| Nov 10 | Connor Bell (17) | Tadley, Hampshire | Air Rifle | 7 |
| Jan 25 | Philip Muldowney (25) | Otterburn, Northumberland | 7, 12 |
SELF-INFLICTED (9) – 4 Shotgun, 1 Air Rifle, 4 Not reported
| Apr 28 | Owen Lawrence (38) | Leeds, W Yorkshire | Air Rifle | 7 |
| May 14 | John Perkins (66) | Exmouth, Devon | Shotgun | 6, 7, 13 |
| Jun 21 | William Dickinson (42) | Exeter, Devon | Shotgun | 7 |
| Jul 14 | Rosie Roche (20) | Norton, Wiltshire | NR | 7 |
| Jul 21 | Rachel Chapman-Emms (53) | Pulham Market, Norfolk | Shotgun | 7 |
| Sep 15 | Samuel Dickenson (39) | Blackrod, Greater Manchester | Shotgun | 9 |
| Sep 17 | Unnamed (40s) | Hackney, E London | NR | – |
| Nov 30 | Neil Doel (64) | Thame, Oxfordshire | NR | 7 |
| Jan 20 | William Harvey (70) | Bean, Kent | NR | 7 |
POLICE (4)
| Apr 3 | David Joyce (38) | Milton Keynes, Bucks | 13 | |
| Oct 2 | Adrian Daulby (53) | Crumpsall, Greater Manchester | 7, 13 | |
| Oct 2 | Jihad al-Shamie (35) | Crumpsall, Greater Manchester | 13 | |
| Dec 28 | Tony Keeble (61) | Thetford, Norfolk | 7, 13 |
Key
Bold italic font – Female Victim
1. One or more person convicted of murder
(2. One or more person convicted of manslaughter)
3. One or more person charged with murder
(4. Ongoing murder trial)
5. One or more suspect arrested
6. Probable Murder-Suicide – not all details known in every case
7. Inquest awaited or adjourned
(8. Inquest verdict – Accident)
9. Inquest verdict – Suicide
(10. Inquest verdict – Unlawful killing)
(11. Inquest verdict – Narrative conclusion)
12. Armed Forces
13. Referred to IOPC
(14. Referred to Crown Prosecution Service)
(15. Suspect died)
